Node | Call | Description | Location |
45225 | WB2JPQ | East Coast HUB3 | San Angelo, TX |
1452251* | WB2JPQ | Data Center Hub 1 | San Angelo, TX |
1452252* | WB2JPQ | Data Center Hub 2 | San Angelo, TX |
1452253* | WB2JPQ | Data Center Hub 3 | San Angelo, TX |
1452254* | WB2JPQ | Data Center Hub 4 | San Angelo, TX |
1452255* | WB2JPQ | Data Center Hub 5 | San Angelo, TX |
1985 | No info | | |
1990 | No info | | |
1995 | No info | | |
1999 | No info | | |
2288 | K4FXC | CAPE FEAR Hub4 | Wilmington, NC |
2576 | WB2JPQ | Nano-node AE | Eden, NY, USA |
2590 | N5ZUA | 444.950 + 141.3 | Cat Spring, TX |
27231 | N3FHW | 446.075 | Hampstead, MD |
27339* | WB2JPQ | East Coast HUB1 | Wilmington, NC, USA |
27547 | KQ4ADJ | | Hintz Hamstation |
27715 | K5ILS | 224.96 | Houston Texas |
28320 | KB2FAF | 147.030 | Solon, New York USA |
28325 | W3YT | 146.865(-) Repeater | 123.0 Hz Treasure Island, FL |
28464 | KR1P | BRIDGE to YSF 44444 | Layton, UT |
29432 | K6CLX-R | 147.000+ | Calexico, CA |
29719 | N5UXT | 444.950 | New Orleans, La |
29734 | N5UXT | Echolink/Allstar Hub | New Orleans, La |
29735 | N5UXT | Dstar Bridge XREF048 | New Orleans |
29798 | KC8LA | 438.800 | West Milton, Ohio |
29820 | KY4RY | 436.0000 | Kitty Hawk, NC |
298941 | W4KWS | 446.100 Portable | Key West, Florida |
117126 | WB0PUO-L | ECHOLINK | |
395897 | EI7WHG-L | ECHOLINK | |
927382 | *ECR9050* | ECHOLINK | |
40042 | KI7WKZ | BM TG-3129973 | DMR bridge to 9050 |
40056 | WF2C | 444.150 | Hollywood, FL, Broward County |
40182 | KM4WZD | 445.250 | Clermont, Florida |
40770 | WM4RB | 432.1750 | Cleveland, TN |
40980 | WR2UHF | (use 465711) 444.700 | Long Island |
41015 | KE8VKY | Vicky 433.5 | Lambertville, MI |
415201 | AI7HL | 446.075 | Junction City, OR |
415441 | N2GDG | 446.100 Simplex | Mount Sinai NY |
415442 | N2GDG | 446.100 Simplex | Port Jefferson NY |
41971 | KU6V | 223.920 | San Martin, California |
42156 | G8CZE | AllStar node Moe | Fairfield, Manchester, UK |
42721 | K5VPW | 145.350 Simplex | San Antonio, Texas |
43040 | W4ZZK | | NW Alabama |
43041 | N2VSB | | Mechanicville, NY |
43095 | W4ZZK | 145.13 / 144.53 | Tuscumbia, NW Alabama |
43245 | K5VPW | 224.600 Simplex | San Antonio, Texas |
43263 | WR2ROC | 146.790 | Rochester/NY/US |
43299 | N1PCE | 145.370 - | Whitefield, NH |
43737 | KD2ARB | Rpi Node | Belle Mead NJ |
43908 | N1AKF | | Beacon Falls, CT |
44108 | K4LNR | | Ypsilanti, MI |
44218 | W7FTM | Open Channel D | Apache Junction, Arizona |
4447000 | No info | | |
45192 | WB2JPQ | East Coast HUB2 | Wilmington, NC, USA |
45333 | W4HKL | 444.675 + Repeater | Maynardville, TN |
453430 | W2PUT | 927.525 - | Mobile |
453434 | W2PUT | 444.10 | Milan, Mi |
45347 | KM4OKU | 442.420 | Auburn, al |
45407 | KD2JPP | | New York City, USA |
45429 | KG5CVW | 442.325 | Shallowater |
45432 | W2KJV RPT | 443.40 +5 PL 114.8 | Homosassa, FL |
45875 | W0APQ | 146.480 | Lincoln/Nebraska |
45885 | AG5BB | 444.275+5MHZ | Hobbs,NM |
46430 | KE0APG | 444.075+ | Battle Creek, Nebraska |
46533 | KU6V | 224.04/444.900 | Santa Cruz Mountains |
465711 | Long Island Hub | . | Long Island, NY |
465724 | K2TV | (W2PW Radioless) | Anywhere in the world |
46815 | W7DGL | 446.575/223.980 | PEORIA,AZ. |
469469 | KE4IFI | 145.000 | Red Bank,S.C. |
470350 | K2CMT | The Morning Brew | DeBary, Fl. |
47185 | WW8GM | 443.075 + | Detroit, MI, USA |
47243 | KR8T | 443.800+ | Grand Rapids, MI |
475210 | VE3BZ | 223.580 HUB 2 | Victoria Harbour, ON |
475215 | VE3BZ | Radioless Node | Victoria Harbour, ON |
475216 | VE3BZ | 430.025 Mobile-1 | In my truck. |
475218 | VE3BZ | 146.460 | Victoria Harbour, ON |
47601 | VE3BZ | Live Audio Feed | Victoria Harbour ON |
47602 | W1KFR | 446.8125 | Kingsland, GA |
47645 | K2CMT | 446.150/PL 88.5 | DeBary, Fl |
47724 | AK4GS | 927.6125 | Hendersonville, TN, USA |
47867 | W2KJV | 147.420 SPLX-PL 67.0 | Sugarmill Woods, FL |
47871 | W2HR | 147.050 | Grants Pass, OR |
48153 | WA2UPK | 444.800 | Orlando FL. |
48350 | WA5AIR | 442.975 P L 100.0 | SouthCoastReflector.com USA |
48413 | W4END | [224.24(-)] | Harvest, AL. |
48553 | N8JLK | 446.135 (S) PL131.8 | Parma, Ohio |
48610 | KB3VPK | 145.270 | Easton/PA/18040 |
48748 | KB2FAF | 449.125 Simplex Node | Cortlandville, New York USA |
48856 | WB2JPQ | | Eden, NY, USA |
49033 | WA2SWX | 446.025 | Centreville/VA |
493590 | K5IMO | | Plano, TX |
49524 | N0MSS | 147.550 | Wahpeton, ND USA |
501501 | N5GI | 439.625 | Mobile Node |
501660 | N2YCK | 145.350 | Rush NY |
502016 | WB2JPQ | 444.150 | Buffalo, NY Hub |
50272 | M6LYG | 431.15000 | Driffield |
50303 | KA1IJA | | Sandwich, MA |
503623 | N8KD | 145.710 Simplex | Sterling Heights/Troy, MI |
503640 | KD2LHQ | | Buffalo, NY 14220 |
503770 | KT0TT | 446.200 | Muscatine Iowa |
504390 | KB3SNM | | Spring Grove Pennsylvania |
504391 | KB3SNM | | Spring Grove Pennsylvania |
505592 | WA5SON | 438.975 | Remote |
507410 | KE7K | HUB | Portland, OR |
507413 | KE7K | : ECR f(x) | Portland, OR |
507417 | KE7K | 431.500(s) | Portland, OR |
507930 | N5UFV | 433.500 | Huntsville |
508570 | KC3BXD | 445.950 | Wexford, PA |
50908 | WA5SON | 441.900+ | Hockley, TX |
50991 | W5APX-BPT | 146.940 - 0.6 offset | Vidor, TX |
51215 | N3CMH | 446.700 | Milton, Florida |
51313 | WA5AIR | 442.900 P L 100.0 | SouthCoastReflector Conroe Tx |
51364 | WA5AIR | 147.120 MontgomeryTx | SouthCoastReflector.com USA |
51373 | W4END | 9050 Digital Bridge | Digital Bridge |
514721 | KL1IO | 444.100 Repeater | Valdez, Alaska,USA |
51505 | KC9HTA | | Chicago, IL |
51537 | K2EJ | 224.220 MHz Repeater | Abingdon, MD |
515870 | K2EJ | 439.975 MHz | Abingdon, MD |
516110 | KI7YFU | Radioless Node | Sherwood OR |
516270 | NH7TR | 146.720 Repeater | Cibolo, TX |
51661 | K8CC | | Westland, MI |
518111 | N2FXE | W2PW Radioless LCD | Rocky Point |
51953 | WA5TBB | 443.8 | Lubbock, TX |
52030 | K4OCN | | Burlington KY |
520685 | KM4CTB | RPTR remote 147.390 | Jacksonville Beach,FL |
520691 | N3ETH | 440.050 Simplex | Gettysburg Pa. |
521190 | WB2JPQ | | Wilmington, NC, USA |
521191 | WB2JPQ | | Wilmington, NC, USA |
521192 | WB2JPQ | | Wilmington, NC, USA |
521196 | WB2JPQ | | Wilmington, NC, USA |
521197 | WB2JPQ | | Wilmington, NC, USA |
521198 | WB2JPQ | | Wilmington, NC, USA |
52468 | K7NDO | | Seattle WA |
52486 | VE3FLK | 446.575 Mhz Simplex | London On Canada |
52540 | W4END | | Linked to TGIF 805 |
525459 | KO4FRR | Monitor Stream | Sorrento, FL |
529070 | KI5LFM | 146.420 | Shenandoah. TX |
53056 | WM0L | 146.910 Mhz | Bassett Nebraska |
53113 | KD8LMI | 146.980 - | Manchester, Michigan |
53185 | KV4NK | | Keokee VA |
53221 | KQ6BIL | | Orange, CA |
53312 | W3CVE | | New Castle Pa |
53370 | N8LVX | 446.8250 | Marquette, Michigan |
534382 | VE7DSS | 446.200 CDM-1550LS | Prince Rupert |
537270 | W2BLT | 432.425 Simplex | Buffalo NY |
53735 | N2ZVN | 147.570 Simplex | Kendall New York |
539680 | KD2TCQ | 441.1250 | Orlando, FL |
539751 | KG5UFR | | Farmers Branch, Texas |
53989 | N4RJJ | 447.350 | Youngstown, FL |
541019 | N3FUD | Public Hub 0 | New Cumberland, PA |
54138 | K2IV | 147.480 Spx | Syracuse, NY |
54432 | KL4RCS | 440.1870 | MEADOW LAKES, ALASKA. USA |
54434 | XE2JEG | | Chihuahua |
544860 | KD2VNU | Dan's Ham Shack | Derby NY 14047 |
544864 | KD2VNU | Radioless Node | DERBY, NY 14047 |
54572 | K8BWK | 433.50/PL162.2 | Oregon, Ohio |
547810 | K2SHF | 145.67 Simplex | Bel Air, MD USA |
547811 | K2SHF | Announcements | Bel Air, MD USA |
547812 | K2SHF | Radioless Node | Bel Air, MD USA |
54907 | VK3NIC | | Clifton Springs Victoria |
55075 | K8BAC | | Holloway, MI |
553431 | W9WLX | Private Node | Crivitz, WI |
554230 | KO4CLD | 446.050 | Tuscumbia |
55496 | KD2WFW | | Greene, NY |
55525 | KD6YTS | 441.900 | Margate, FL |
55561 | N8ZTA | 145.555 RPI4&DR-135 | Niceville FL |
556090 | KO4KOH | | Altamonte Springs, FL |
558520 | KC6UFM | | Guatay, CA |
558522 | KC6UFM | Radioless Node | Guatay, CA |
55887 | W5APX-LCH | 146.88 / -0.6MHz | Lake Charles, LA |
55927 | N3MAW | | Easton, PA |
559303 | KO4PYK | 433.5000 | Jacksonville FL |
55991 | KE3GK | 147.420 MHz | Glen Burnie, MD |
55992 | N2BH | | Palmyra, New York |
56025 | M7DTP | | Wakefield |
560386* | KO4UYJ | ECR DSTAR, | Texas, USA |
56043 | K4FC | | Leesburg, Fl |
56155 | M0SVU | | Bristol |
56417 | KB3TFT | | Chambersburg PA |
56519 | KA6OKV | 433.500 | Pinedale, Wyoming |
566700 | K4OS | 433.1000 | Ft Lauderdale |
56813 | VA3RAW | 433.5750 Mhz | LaSalle, Ontario |
56823 | W9TLW | | FOUNTAINTOWN INDIANA |
56835 | KD2YFO | | Whitney Point NY |
568510 | W8CRW | | Unionville, PA |
570380 | KC4MHH | 444.9875 Repeater | Gainesville, Florida |
571130 | W2RBC | 446.5 | West Seneca, NY |
57129 | KE4H | 224.260- Repeater | Edenton/NC |
571770 | KF0IYP | | Topeka/kansas |
573030 | NW4Q | 433.500 | Murfreesboro, Tennessee |
57337 | KS3M | 147.510 {S} PL 114.8 | Abbottstown, PA |
574076 | K2COP | | Daytona Beach, FL |
575861 | W2ZTL | 146.540 | West Seneca, NY, USA |
57695 | WA1D | | Clermont, FL |
57731 | N2UFQ | 434.4375 | Wood-Ridge, NJ |
57831 | K5NKK | 435.500 | Live Oak, Texas |
57833 | KC9BUH | 147.585 | Patoka Lake Indiana |
57856 | N2ZGN | | plattsbrgh area 147.150 pl 123 |
57980 | KI5CYM | | Seminole, TX |
58052 | WB4WAR | 146.995- | MONTICELLO, KY |
58138 | km6ydj | 433.8000 | Santa Cruz, California |
58351 | K7DCE | | San Tan Valley, Arizona |
58405 | KG5SFT | 146.480 | Marion, Texas |
58481 | KE6MYV | | Pensacola, FL |
58591 | N5WLF | Radioless | Long Island, NY |
58942 | N5RTC | 446.100 | Austin, TX |
59072 | W0WAL | 145.650 | Windsor, Colorado |
59222 | K4KAH | 146.600 | Brunswick, GA |
592380 | KE5DI | 433.750 | Humble, TX USA |
59243 | WB2WJF | HotSpotRadios.com | Lantana, FL |
59310 | KQ4DVM | | Virginia |
59339 | KF0MHN | | East Bethel, MN |
59340 | KI5ZS | | Dallas,Tx |
594631 | K8BWK | 439.00 | Oregon/Toledo,Oh |
594632 | K8BWK | 442.55 | Toledo, Oh |
597680 | KY4ATF | | Meridianville, AL |
59788 | WH6CDU | 433.500 | Kokomo, Indiana |
59891 | KQ4JRQ | 440.5 | Clermont FL |
59929 | W1ZLA | 443.500 | Barrington, NH |
9050 | W8FSM | East Coast Reflector | MI, USA |
HH12133 | | via phone, iaxrpt, etc. | |
HH5687 | | via phone, iaxrpt, etc. | |
VE7DSS | | via phone, iaxrpt, etc. | |
WB2JPQ | | via phone, iaxrpt, etc. | |
WB2JPQ | | via phone, iaxrpt, etc. | |
Total AllStar connections count: 224 |
* nodes locally connected to 45225 |